ADS
Buffs and nerfs in Nexus Blitz - Ability Haste
8 champions - Version: 15.5.1
Champion | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
![]() | 100% | 90% | 100% | 100% | +20 | 100% | 100% | 100% |
![]() | 100% | 90% | 100% | 100% | +20 | 100% | 100% | 100% |
![]() | 100% | 90% | 100% | 100% | +20 | 100% | 100% | 100% |
![]() | 100% | 90% | 100% | 100% | +20 | 100% | 100% | 100% |
![]() | 110% | 90% | 100% | 100% | +20 | 100% | 100% | 100% |
![]() | 100% | 100% | 100% | 100% | +20 | 100% | 100% | 100% |
![]() | 95% | 100% | 100% | 100% | -10 | 100% | 100% | 100% |
![]() | 95% | 100% | 100% | 100% | -10 | 100% | 100% | 100% |
ADS
ADS