ADS
Buffs and nerfs in One for All - Damage Dealt
65 champions - Version: 15.5.1
Champion | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
![]() | 115% | 85% | 120% | 100% | 0 | 100% | 100% | 100% |
![]() | 115% | 80% | 120% | 100% | 0 | 100% | 100% | 120% |
![]() | 110% | 90% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 110% | 93% | 100% | 100% | 0 | 100% | 100% | 120% |
![]() | 110% | 95% | 100% | 100% | 0 | 100% | 100% | 120% |
![]() | 110% | 90% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 108% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 108% | 90% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 107% | 93% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 107% | 95% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 106% | 97% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 105% | 97% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 105% | 97% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 105% | 92% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 105% | 93% | 120% | 100% | 0 | 100% | 100% | 100% |
![]() | 105% | 90% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 105% | 93% | 120% | 100% | 0 | 100% | 100% | 100% |
![]() | 105% | 92% | 105% | 100% | 0 | 100% | 100% | 120% |
![]() | 105% | 92% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 105% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 105% | 93% | 120% | 100% | 0 | 100% | 100% | 100% |
![]() | 105% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 105% | 95% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 105% | 90% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 105% | 90% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 105% | 95% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 103% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 103% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 103% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 103% | 97% | 110% | 100% | 0 | 100% | 100% | 100% |
![]() | 103% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 102% | 92% | 100% | 100% | -20 | 100% | 100% | 100% |
![]() | 98% | 105% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 98% | 105% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 98% | 102% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 98% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 98% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 98% | 102% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 98% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 98% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 97% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 97% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 97% | 103% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 97% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 97% | 102% | 120% | 100% | 0 | 100% | 100% | 100% |
![]() | 95% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 95% | 105% | 90% | 100% | 0 | 100% | 100% | 100% |
![]() | 95% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 95% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 95% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 95% | 105% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 95% | 105% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 95% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 95% | 105% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 95% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 95% | 105% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 95% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 95% | 107% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 95% | 102% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 95% | 105% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 95% | 105% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 92% | 105% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 90% | 105% | 100% | 100% | 0 | 100% | 100% | 100% |
![]() | 90% | 110% | 100% | 100% | 0 | 100% | 100% | 80% |
![]() | 90% | 105% | 100% | 100% | 0 | 100% | 100% | 100% |
ADS
ADS